Actress - Sandra Bullock
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | 28 Days | 3.0/4 | 2.5/4 | |
| 2. | Miss Congeniality | 2.5/4 | 2.5/4 | |
| 3. | Murder by Numbers | 4.0/4 | 2.4/4 | |
| 4. | Speed (1994) | 4.0/4 | 2.9/4 | |
| 5. | Speed 2: Cruise Control | 3.0/4 | 1.4/4 | |
| 6. | A Time to Kill (1996) | 4.0/4 | 2.9/4 | |
| 7. | Two Weeks Notice | 2.5/4 | 2.5/4 | |
| 8. | The Proposal (2009) | 3.0/4 | 2.7/4 |



