Top Drama
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | A Safe Place | 4.0/4 | 2.6/4 | |
| 2. | Almost Famous | 4.0/4 | 3.1/4 | |
| 3. | Always (1985) | 4.0/4 | 2.6/4 | |
| 4. | Amistad | 3.5/4 | 2.9/4 | |
| 5. | Atonement | 4.0/4 | 2.9/4 | |
| 6. | Avatar | 3.5/4 | 3.0/4 | |
| 7. | Babyfever | 3.5/4 | 2.8/4 | |
| 8. | Ben-Hur (1959) | 4.0/4 | 3.2/4 | |
| 9. | Can She Bake a Cherry Pie? | 4.0/4 | 2.9/4 | |
| 10. | Déjà Vu (1998) | 3.5/4 | 2.8/4 | |
| 11. | Eating | 4.0/4 | 2.8/4 | |
| 12. | Going Shopping | 4.0/4 | 2.7/4 | |
| 13. | Hollywood Dreams | 4.0/4 | 2.8/4 | |
| 14. | Irene in Time | 4.0/4 | 2.6/4 | |
| 15. | Goodfellas | 3.5/4 | 3.4/4 | |
| 16. | The Godfather | 4.0/4 | 3.5/4 | |
| 17. | Fight Club | 3.0/4 | 3.3/4 | |
| 18. | Cold Mountain | 4.0/4 | 2.7/4 | |
| 19. | New Year's Day (1989) | 4.0/4 | 2.7/4 | |
| 20. | One Flew Over the Cuckoo's Nest | 4.0/4 | 3.4/4 | |
| 21. | Pulp Fiction | 3.5/4 | 3.4/4 | |
| 22. | Someone to Love (1987) | 4.0/4 | 2.9/4 | |
| 23. | The Shawshank Redemption | 4.0/4 | 3.5/4 | |
| 24. | Tracks (1977) | 4.0/4 | 2.8/4 | |
| 25. | The Godfather: Part II | 4.0/4 | 3.4/4 | |
| 26. | 12 Angry Men (1957) | 4.0/4 | 3.4/4 | |
| 27. | To Kill a Mockingbird | 4.0/4 | 3.3/4 | |
| 28. | Saving Private Ryan | 3.5/4 | 3.3/4 | |
| 29. | The Green Mile | 4.0/4 | 3.3/4 | |
| 30. | Memoirs of a Geisha | 3.5/4 | 2.8/4 | |
| 31. | Gosford Park | 4.0/4 | 2.8/4 | |
| 32. | Doubt | 4.0/4 | 3.1/4 | |
| 33. | Slumdog Millionaire | 3.5/4 | 3.1/4 | |
| 34. | Venice/Venice | 4.0/4 | 2.7/4 | |
| 35. | Good Night, and Good Luck | 3.0/4 | 3.0/4 | |
| 36. | Million Dollar Baby (2004) | 4.0/4 | 3.1/4 | |
| 37. | The Time Traveler's Wife | 4.0/4 | 2.7/4 | |
| 38. | 8 Mile | 3.5/4 | 2.6/4 | |
| 39. | Come Back to the 5 & Dime Jimmy Dean, Jimmy Dean | 3.5/4 | 3.1/4 | |
| 40. | Nashville | 4.0/4 | 3.1/4 | |
| 41. | The Manchurian Candidate (1962) | 4.0/4 | 3.1/4 | |
| 42. | The Exorcist (1973) | 3.5/4 | 3.1/4 | |
| 43. | Frost/Nixon | 4.0/4 | 3.0/4 | |
| 44. | Raiders of the Lost Ark | 3.5/4 | 3.3/4 | |
| 45. | Rear Window | 4.0/4 | 3.3/4 | |
| 46. | Vertigo (1958) | 3.5/4 | 3.2/4 | |
| 47. | The Man Who Shot Liberty Valance | 4.0/4 | 3.2/4 | |
| 48. | Platoon | 3.5/4 | 3.2/4 | |
| 49. | Introducing Dorothy Dandridge | 3.5/4 | 2.7/4 | |
| 50. | Michael Collins | 3.5/4 | 2.8/4 | |
| 51. | The Elephant Man | 3.5/4 | 3.2/4 | |
| 52. | The Miracle Worker (1962) | 4.0/4 | 3.0/4 | |
| 53. | Queen of the Lot | 4.0/4 | 2.8/4 | |
| 54. | Say I Do | 4.0/4 | 3.0/4 |



