Top Crime
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Godfather | 4.0/4 | 3.5/4 | |
| 2. | Goodfellas | 4.0/4 | 3.4/4 | |
| 3. | The Godfather: Part II | 4.0/4 | 3.4/4 | |
| 4. | Dog Day Afternoon | 4.0/4 | 3.2/4 | |
| 5. | Pulp Fiction | 4.0/4 | 3.4/4 | |
| 6. | The Departed | 3.0/4 | 3.2/4 | |
| 7. | Reservoir Dogs | 4.0/4 | 3.3/4 | |
| 8. | Serpico | 3.5/4 | 3.0/4 | |
| 9. | American Gangster | 4.0/4 | 3.0/4 | |
| 10. | Catch Me if You Can | 4.0/4 | 3.1/4 | |
| 11. | Compulsion (1959) | 4.0/4 | 3.0/4 | |
| 12. | Heat (1995) | 4.0/4 | 3.2/4 | |
| 13. | The Maltese Falcon (1941) | 4.0/4 | 3.2/4 | |
| 14. | Fight Club | 4.0/4 | 3.3/4 | |
| 15. | Double Indemnity | 4.0/4 | 3.3/4 | |
| 16. | The Untouchables (1987) | 4.0/4 | 3.1/4 | |
| 17. | Boyz n the Hood | 4.0/4 | 3.1/4 | |
| 18. | Menace II Society | 4.0/4 | 3.0/4 | |
| 19. | Collateral | 4.0/4 | 2.9/4 | |
| 20. | The Godfather: Part III | 3.5/4 | 2.8/4 | |
| 21. | Man on Fire (2004) | 4.0/4 | 2.9/4 | |
| 22. | A Time to Kill (1996) | 3.5/4 | 2.9/4 | |
| 23. | Wall Street | 4.0/4 | 2.9/4 | |
| 24. | Mean Streets | 4.0/4 | 3.0/4 | |
| 25. | Thelma & Louise | 3.5/4 | 2.9/4 | |
| 26. | Capote | 4.0/4 | 2.9/4 | |
| 27. | Burn After Reading | 3.5/4 | 2.7/4 | |
| 28. | Helter Skelter (1976) | 4.0/4 | 2.9/4 | |
| 29. | Righteous Kill | 4.0/4 | 2.4/4 | |
| 30. | New Jack City | 3.5/4 | 2.7/4 | |
| 31. | Sister Act | 3.5/4 | 2.5/4 | |
| 32. | Death Wish (1974) | 3.5/4 | 2.9/4 | |
| 33. | John Q | 4.0/4 | 2.7/4 | |
| 34. | Analyze This | 3.5/4 | 2.6/4 | |
| 35. | Ocean's Eleven (1960) | 4.0/4 | 2.5/4 | |
| 36. | Dark Blue | 4.0/4 | 2.6/4 | |
| 37. | Gotti (1996) | 3.5/4 | 2.7/4 | |
| 38. | Turner & Hooch | 3.0/4 | 2.4/4 | |
| 39. | Serial Mom | 3.5/4 | 2.6/4 | |
| 40. | Ocean's Twelve | 3.0/4 | 2.5/4 | |
| 41. | Training Day | 3.5/4 | 3.0/4 | |
| 42. | Disclosure | 3.5/4 | 2.6/4 | |
| 43. | Runaway Jury | 4.0/4 | 2.7/4 | |
| 44. | Adam's Rib (1949) | 4.0/4 | 2.9/4 | |
| 45. | Escape from Alcatraz | 4.0/4 | 3.0/4 | |
| 46. | Escape from New York | 3.0/4 | 2.8/4 | |
| 47. | The Magnificent Seven (1960) | 4.0/4 | 3.2/4 | |
| 48. | Family Plot | 4.0/4 | 2.9/4 | 



