Top Western
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Unforgiven (1992) | 4.0/4 | 3.3/4 | |
| 2. | Open Range | 4.0/4 | 2.9/4 | |
| 3. | High Noon | 4.0/4 | 3.2/4 | |
| 4. | 3:10 to Yuma (2007) | 4.0/4 | 3.0/4 | |
| 5. | Dances with Wolves | 4.0/4 | 3.1/4 | |
| 6. | The Assassination of Jesse James by the Coward Robert Ford | 4.0/4 | 2.9/4 | |
| 7. | Appaloosa (2008) | 3.0/4 | 2.6/4 | |
| 8. | Pat Garrett and Billy the Kid | 4.0/4 | 2.9/4 | |
| 9. | The Wild Bunch | 4.0/4 | 3.1/4 | |
| 10. | The Horse Soldiers (1959) | 4.0/4 | 2.8/4 | |
| 11. | Once Upon a Time in the West | 4.0/4 | 3.2/4 | |
| 12. | Tombstone | 4.0/4 | 3.1/4 | |
| 13. | Pale Rider | 4.0/4 | 2.9/4 | |
| 14. | Cold Mountain | 4.0/4 | 2.7/4 | |
| 15. | Wyatt Earp | 4.0/4 | 2.6/4 | |
| 16. | Breakheart Pass | 4.0/4 | 2.6/4 | |
| 17. | Soldier Blue | 2.5/4 | 2.4/4 | 



