Top Drama
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Catch Me if You Can | 4.0/4 | 3.1/4 | |
| 2. | Slumdog Millionaire | 4.0/4 | 3.1/4 | |
| 3. | Million Dollar Baby (2004) | 4.0/4 | 3.1/4 | |
| 4. | I Am Legend | 4.0/4 | 2.8/4 | |
| 5. | The Shawshank Redemption | 4.0/4 | 3.5/4 | |
| 6. | The Godfather | 4.0/4 | 3.5/4 | |
| 7. | Schindler's List | 4.0/4 | 3.4/4 | |
| 8. | One Flew Over the Cuckoo's Nest | 4.0/4 | 3.4/4 | |
| 9. | Pulp Fiction | 4.0/4 | 3.4/4 | |
| 10. | The Godfather: Part II | 4.0/4 | 3.4/4 | |
| 11. | 12 Angry Men (1957) | 4.0/4 | 3.4/4 | |
| 12. | To Kill a Mockingbird | 4.0/4 | 3.3/4 | |
| 13. | Saving Private Ryan | 4.0/4 | 3.3/4 | |
| 14. | The Green Mile | 4.0/4 | 3.3/4 | |
| 15. | Gone with the Wind | 4.0/4 | 3.2/4 | |
| 16. | Five Easy Pieces | 4.0/4 | 3.0/4 | |
| 17. | Malcolm X (1992) | 4.0/4 | 3.1/4 | |
| 18. | Irene in Time | 4.0/4 | 2.6/4 | |
| 19. | Boyz n the Hood | 4.0/4 | 3.1/4 | |
| 20. | The Last Summer in the Hamptons | 4.0/4 | 2.7/4 | |
| 21. | Babyfever | 4.0/4 | 2.8/4 | |
| 22. | Someone to Love (1987) | 4.0/4 | 2.9/4 | |
| 23. | Always (1985) | 4.0/4 | 2.6/4 | |
| 24. | Guess Who's Coming to Dinner | 4.0/4 | 3.0/4 | |
| 25. | Training Day | 4.0/4 | 3.0/4 | |
| 26. | Déjà Vu (1998) | 4.0/4 | 2.8/4 | |
| 27. | Eating | 4.0/4 | 2.8/4 | |
| 28. | Festival in Cannes | 4.0/4 | 2.6/4 | |
| 29. | Going Shopping | 4.0/4 | 2.7/4 | |
| 30. | Can She Bake a Cherry Pie? | 4.0/4 | 2.9/4 | |
| 31. | Hollywood Dreams | 4.0/4 | 2.8/4 | |
| 32. | New Year's Day (1989) | 4.0/4 | 2.7/4 | |
| 33. | A Safe Place | 4.0/4 | 2.6/4 | |
| 34. | Sitting Ducks | 4.0/4 | 2.9/4 | |
| 35. | Tracks (1977) | 4.0/4 | 2.8/4 | |
| 36. | Venice/Venice | 4.0/4 | 2.7/4 | |
| 37. | Jungle Fever | 4.0/4 | 2.5/4 | |
| 38. | Mo' Better Blues | 4.0/4 | 2.5/4 | |
| 39. | New Jack City | 4.0/4 | 2.7/4 | |
| 40. | Rising Sun | 4.0/4 | 2.4/4 | |
| 41. | Ray | 4.0/4 | 3.0/4 |



