best actor
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Amadeus | 4.0/4 | 3.2/4 | |
| 2. | On the Waterfront | 4.0/4 | 3.3/4 | |
| 3. | The Bridge on the River Kwai | 4.0/4 | 3.2/4 | |
| 4. | Patton | 4.0/4 | 3.1/4 | |
| 5. | My Left Foot | 3.5/4 | 3.0/4 | |
| 6. | The Private Life of Henry VIII | 3.0/4 | 2.8/4 | |
| 7. | Network (1976) | 3.5/4 | 3.2/4 | |
| 8. | The Informer (1935) | 3.5/4 | 2.8/4 | |
| 9. | The Last King of Scotland | 3.5/4 | 3.0/4 | |
| 10. | Marty | 3.5/4 | 3.1/4 | |
| 11. | The Artist | 4.0/4 | 3.2/4 | |
| 12. | Stalag 17 | 4.0/4 | 3.1/4 | |
| 13. | There Will Be Blood | 4.0/4 | 3.1/4 | |
| 14. | Harry and Tonto | 2.5/4 | 3.0/4 | |
| 15. | One Flew Over the Cuckoo's Nest | 4.0/4 | 3.4/4 | |
| 16. | Tender Mercies | 3.5/4 | 3.0/4 | |
| 17. | Capote | 3.0/4 | 2.9/4 | |
| 18. | Raging Bull | 3.0/4 | 3.3/4 | |
| 19. | In the Heat of the Night | 3.5/4 | 3.1/4 | |
| 20. | Lilies of the Field | 4.0/4 | 2.9/4 | |
| 21. | The French Connection | 4.0/4 | 3.1/4 | |
| 22. | It Happened One Night | 4.0/4 | 3.2/4 | |
| 23. | The Last Command (1928) | 4.0/4 | 2.8/4 | |
| 24. | Reversal of Fortune | 4.0/4 | 3.0/4 | |
| 25. | To Kill a Mockingbird | 4.0/4 | 3.3/4 | |
| 26. | Goodbye, Mr. Chips (1939) | 3.0/4 | 2.9/4 | |
| 27. | A Man for All Seasons | 4.0/4 | 3.0/4 | |
| 28. | A Double Life | 3.5/4 | 2.5/4 | |
| 29. | The Silence of the Lambs | 4.0/4 | 3.4/4 | |
| 30. | A Free Soul | 2.5/4 | 2.6/4 | |
| 31. | The Lost Weekend | 3.5/4 | 3.0/4 | |
| 32. | Hamlet (1948) | 3.0/4 | 2.8/4 | |
| 33. | The Pianist | 4.0/4 | 3.2/4 | |
| 34. | Crazy Heart | 2.5/4 | 2.8/4 | |
| 35. | The Godfather | 4.0/4 | 3.5/4 | |
| 36. | Kiss of the Spider Woman (1985) | 4.0/4 | 2.8/4 | |
| 37. | Watch on the Rhine | 2.5/4 | 2.6/4 | |
| 38. | Dr. Jekyll and Mr. Hyde (1931) | 3.5/4 | 2.8/4 | |
| 39. | Yankee Doodle Dandy | 3.5/4 | 2.9/4 | |
| 40. | Save the Tiger | 2.0/4 | 2.5/4 | |
| 41. | American Beauty | 2.5/4 | 3.1/4 | |
| 42. | Cat Ballou | 3.0/4 | 2.9/4 | |
| 43. | Separate Tables | 3.0/4 | 3.0/4 | |
| 44. | Charly (1968) | 3.0/4 | 2.8/4 | |
| 45. | Kramer vs. Kramer | 3.5/4 | 3.1/4 | |
| 46. | Cyrano de Bergerac (1950) | 2.5/4 | 2.7/4 | |
| 47. | Shine (1996) | 2.5/4 | 2.9/4 | |
| 48. | Rain Man | 3.0/4 | 3.1/4 | |
| 49. | The King's Speech | 3.0/4 | 3.2/4 | |
| 50. | Scent of a Woman (1992) | 3.5/4 | 2.9/4 | |
| 51. | Gandhi | 3.0/4 | 3.2/4 | |
| 52. | On Golden Pond | 2.5/4 | 3.0/4 | |
| 53. | The Color of Money | 2.0/4 | 2.8/4 | |
| 54. | Judgment at Nuremberg | 3.0/4 | 2.9/4 | |
| 55. | As Good as it Gets | 2.5/4 | 2.9/4 | |
| 56. | Elmer Gantry | 3.0/4 | 3.0/4 | |
| 57. | Leaving Las Vegas | 2.0/4 | 3.0/4 | |
| 58. | Ben-Hur (1959) | 4.0/4 | 3.2/4 | |
| 59. | True Grit (1969) | 2.5/4 | 3.0/4 | |
| 60. | Going My Way | 3.0/4 | 2.8/4 | |
| 61. | My Fair Lady | 3.0/4 | 3.1/4 | |
| 62. | The Champ (1931) | 3.0/4 | 2.8/4 | |
| 63. | Boys Town | 3.0/4 | 2.8/4 | |
| 64. | The Story of Louis Pasteur | 3.0/4 | 2.8/4 | |
| 65. | Disraeli | 2.0/4 | 2.4/4 | |
| 66. | In Old Arizona | 2.5/4 | 2.6/4 | |
| 67. | Forrest Gump | 3.0/4 | 3.3/4 | |
| 68. | The Philadelphia Story | 2.0/4 | 3.2/4 | |
| 69. | All the King's Men (1949) | 2.5/4 | 2.9/4 | |
| 70. | High Noon | 2.5/4 | 3.2/4 | |
| 71. | Wall Street | 2.0/4 | 2.9/4 | |
| 72. | Training Day | 3.5/4 | 3.0/4 | |
| 73. | Mystic River | 3.0/4 | 3.1/4 | |
| 74. | The Best Years of Our Lives | 4.0/4 | 3.1/4 | |
| 75. | Gladiator (2000) | 3.5/4 | 3.2/4 | |
| 76. | The African Queen | 3.0/4 | 3.1/4 | |
| 77. | The King and I (1956) | 2.5/4 | 2.8/4 | |
| 78. | Sergeant York | 2.5/4 | 2.9/4 | |
| 79. | Philadelphia | 2.0/4 | 3.0/4 | |
| 80. | Captains Courageous | 3.0/4 | 2.8/4 | |
| 81. | Milk | 2.0/4 | 3.0/4 | |
| 82. | Life is Beautiful ( vita è bella, La ) | 2.0/4 | 3.2/4 | |
| 83. | The Goodbye Girl (1977) | 2.5/4 | 2.7/4 | |
| 84. | Ray | 2.5/4 | 3.0/4 |



