best supporting actor
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Ed Wood | 4.0/4 | 3.1/4 | |
| 2. | Ordinary People (1980) | 3.0/4 | 3.1/4 | |
| 3. | The Dark Knight | 4.0/4 | 3.4/4 | |
| 4. | The Deer Hunter | 4.0/4 | 3.2/4 | |
| 5. | The Killing Fields | 3.5/4 | 3.0/4 | |
| 6. | A Tree Grows in Brooklyn | 4.0/4 | 3.0/4 | |
| 7. | The Treasure of the Sierra Madre | 4.0/4 | 3.2/4 | |
| 8. | The Westerner (1940) | 3.0/4 | 2.7/4 | |
| 9. | A Streetcar Named Desire | 4.0/4 | 3.1/4 | |
| 10. | Goodfellas | 4.0/4 | 3.4/4 | |
| 11. | The Fortune Cookie | 4.0/4 | 2.9/4 | |
| 12. | The More the Merrier | 3.5/4 | 2.9/4 | |
| 13. | Adaptation | 4.0/4 | 2.9/4 | |
| 14. | Ben-Hur (1959) | 4.0/4 | 3.2/4 | |
| 15. | Ryan's Daughter | 4.0/4 | 3.0/4 | |
| 16. | Cabaret | 3.5/4 | 2.9/4 | |
| 17. | Going My Way | 3.0/4 | 2.8/4 | |
| 18. | Stagecoach (1939) | 3.5/4 | 3.1/4 | |
| 19. | Cool Hand Luke | 3.5/4 | 3.2/4 | |
| 20. | All About Eve | 3.5/4 | 3.3/4 | |
| 21. | The Usual Suspects | 2.0/4 | 3.3/4 | |
| 22. | A Fish Called Wanda | 3.5/4 | 2.9/4 | |
| 23. | Unforgiven (1992) | 4.0/4 | 3.3/4 | |
| 24. | Hud | 4.0/4 | 3.0/4 | |
| 25. | Johnny Eager | 3.0/4 | 2.7/4 | |
| 26. | They Shoot Horses, Don't They? | 3.5/4 | 2.7/4 | |
| 27. | Miracle on 34th Street (1947) | 3.5/4 | 3.0/4 | |
| 28. | Spartacus | 3.5/4 | 3.1/4 | |
| 29. | How Green Was My Valley | 2.5/4 | 3.0/4 | |
| 30. | The Best Years of Our Lives | 4.0/4 | 3.1/4 | |
| 31. | Mister Roberts | 3.5/4 | 2.9/4 | |
| 32. | Hannah and Her Sisters | 3.0/4 | 3.0/4 | |
| 33. | Inglourious Basterds (2009) | 3.5/4 | 3.2/4 | |
| 34. | Traffic (2000) | 3.5/4 | 3.0/4 | |
| 35. | Iris (2001) | 1.5/4 | 2.6/4 | |
| 36. | An Officer and a Gentleman | 2.5/4 | 2.9/4 | |
| 37. | The Sunshine Boys | 3.0/4 | 2.6/4 | |
| 38. | The Big Country | 1.0/4 | 3.0/4 | |
| 39. | Glory (1989) | 4.0/4 | 3.1/4 | |
| 40. | Lust for Life | 3.5/4 | 2.9/4 | |
| 41. | Viva Zapata! | 3.0/4 | 2.9/4 | |
| 42. | The Paper Chase | 3.0/4 | 2.7/4 | |
| 43. | The Godfather: Part II | 4.0/4 | 3.4/4 | |
| 44. | Mystic River | 3.0/4 | 3.1/4 | |
| 45. | Come and Get It | 3.0/4 | 2.6/4 | |
| 46. | Million Dollar Baby (2004) | 2.5/4 | 3.1/4 | |
| 47. | Julia (1977) | 2.5/4 | 2.8/4 | |
| 48. | The Life of Emile Zola | 3.0/4 | 2.9/4 | |
| 49. | Sayonara | 2.0/4 | 2.8/4 | |
| 50. | The Fighter (2010) | 3.0/4 | 3.1/4 | |
| 51. | No Country for Old Men | 3.5/4 | 3.2/4 | |
| 52. | Good Will Hunting | 2.5/4 | 3.2/4 | |
| 53. | Being There | 3.0/4 | 3.0/4 | |
| 54. | The Last Picture Show | 3.0/4 | 3.2/4 | |
| 55. | Terms of Endearment | 3.0/4 | 3.0/4 | |
| 56. | All the President's Men | 4.0/4 | 3.1/4 | |
| 57. | Arthur (1981) | 3.0/4 | 2.8/4 | |
| 58. | Little Miss Sunshine | 3.0/4 | 3.1/4 | |
| 59. | Twelve O'Clock High | 2.0/4 | 2.8/4 | |
| 60. | The Fugitive (1993) | 3.0/4 | 3.1/4 | |
| 61. | The Untouchables (1987) | 3.5/4 | 3.1/4 | |
| 62. | From Here to Eternity | 3.5/4 | 3.0/4 | |
| 63. | City Slickers (1991) | 3.0/4 | 2.6/4 | |
| 64. | A Thousand Clowns | 0.5/4 | 2.5/4 | |
| 65. | West Side Story (1961) | 3.0/4 | 3.0/4 | |
| 66. | The Cider House Rules | 0.5/4 | 2.7/4 | |
| 67. | Syriana | 1.5/4 | 2.6/4 | |
| 68. | Cocoon | 3.0/4 | 2.6/4 | |
| 69. | Jerry Maguire | 3.0/4 | 2.8/4 |



