alt best actor 2002
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Pianist | 4.0/4 | 3.2/4 | |
| 2. | Gangs of New York (2002) | 2.0/4 | 3.0/4 | |
| 3. | About Schmidt | 3.0/4 | 2.7/4 | |
| 4. | Adaptation | 4.0/4 | 2.9/4 | |
| 5. | Catch Me if You Can | 4.0/4 | 3.1/4 |
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Pianist | 4.0/4 | 3.2/4 | |
| 2. | Gangs of New York (2002) | 2.0/4 | 3.0/4 | |
| 3. | About Schmidt | 3.0/4 | 2.7/4 | |
| 4. | Adaptation | 4.0/4 | 2.9/4 | |
| 5. | Catch Me if You Can | 4.0/4 | 3.1/4 |
| Are you sure you want to delete this comment? |
| Are you sure you want to delete this list? |
| Are you sure you want to delete this comment? |
| Enter a new list name |