Top Crime
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Godfather | 4.0/4 | 3.5/4 | |
| 2. | The Godfather: Part II | 4.0/4 | 3.4/4 | |
| 3. | Scarface (1983) | 4.0/4 | 3.2/4 | |
| 4. | Goodfellas | 3.5/4 | 3.4/4 | |
| 5. | Pulp Fiction | 4.0/4 | 3.4/4 | |
| 6. | Reservoir Dogs | 4.0/4 | 3.3/4 | |
| 7. | The Untouchables (1987) | 4.0/4 | 3.1/4 | |
| 8. | Heat (1995) | 4.0/4 | 3.2/4 | |
| 9. | L.A. Confidential | 4.0/4 | 3.2/4 | |
| 10. | The Usual Suspects | 4.0/4 | 3.3/4 | |
| 11. | Carlito's Way | 3.5/4 | 3.0/4 | |
| 12. | The French Connection | 4.0/4 | 3.1/4 | |
| 13. | Chinatown | 4.0/4 | 3.2/4 | |
| 14. | The Maltese Falcon (1941) | 3.5/4 | 3.2/4 | |
| 15. | Memento | 4.0/4 | 3.2/4 | |
| 16. | Fargo (1996) | 4.0/4 | 3.2/4 | |
| 17. | Dog Day Afternoon | 4.0/4 | 3.2/4 | |
| 18. | The Departed | 4.0/4 | 3.2/4 | |
| 19. | Casino | 3.5/4 | 3.2/4 | |
| 20. | Touch of Evil | N/A | 3.1/4 | |
| 21. | A Bronx Tale | 3.5/4 | 3.0/4 | |
| 22. | The Dark Knight | 3.5/4 | 3.4/4 | |
| 23. | Wall Street | 3.5/4 | 2.9/4 | |
| 24. | Dirty Harry | 4.0/4 | 3.1/4 | |
| 25. | Serpico | 4.0/4 | 3.0/4 | |
| 26. | Blow | 3.5/4 | 2.9/4 | |
| 27. | Donnie Brasco | N/A | 2.9/4 | |
| 28. | Bonnie and Clyde | 4.0/4 | 3.2/4 | |
| 29. | Training Day | 3.5/4 | 3.0/4 | |
| 30. | Traffic (2000) | N/A | 3.0/4 | |
| 31. | Out of Sight | 3.0/4 | 2.7/4 | |
| 32. | Mystic River | 4.0/4 | 3.1/4 | |
| 33. | The Firm (1988) | N/A | 2.4/4 | |
| 34. | Gone Baby Gone | N/A | 3.0/4 | |
| 35. | Taxi Driver (1976) | 4.0/4 | 3.3/4 | |
| 36. | Dial M for Murder | 3.5/4 | 3.2/4 | |
| 37. | Citizen Kane | N/A | 3.3/4 | |
| 38. | The Italian Job (2003) | N/A | 2.8/4 | |
| 39. | The Bank Job | N/A | 2.8/4 | |
| 40. | To Catch a Thief | N/A | 3.0/4 | |
| 41. | The Godfather: Part III | 3.0/4 | 2.8/4 | |
| 42. | Zodiac (2007) | N/A | 2.9/4 | |
| 43. | A Clockwork Orange | N/A | 3.1/4 | |
| 44. | Professional, The ( Léon ) | N/A | 3.3/4 | |
| 45. | Catch Me if You Can | N/A | 3.1/4 | |
| 46. | The Sting (1973) | 3.0/4 | 3.2/4 | |
| 47. | Snatch | N/A | 3.1/4 | |
| 48. | A Time to Kill (1996) | 3.0/4 | 2.9/4 | |
| 49. | Lock, Stock and Two Smoking Barrels | N/A | 3.1/4 | |
| 50. | Jackie Brown | N/A | 2.9/4 | |
| 51. | Angels with Dirty Faces | N/A | 2.9/4 | |
| 52. | Clue | 3.0/4 | 2.9/4 | |
| 53. | Murder by Death | N/A | 2.8/4 | |
| 54. | Natural Born Killers | 3.0/4 | 2.8/4 | |
| 55. | Gotti (1996) | 3.0/4 | 2.7/4 |



