Top Western
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Man Who Shot Liberty Valance | 4.0/4 | 3.2/4 | |
| 2. | The Searchers | 3.5/4 | 3.1/4 | |
| 3. | Rio Bravo | 3.5/4 | 3.1/4 | |
| 4. | Shane | 3.5/4 | 3.1/4 | |
| 5. | Once Upon a Time in the West | 3.5/4 | 3.2/4 | |
| 6. | 3:10 to Yuma (1957) | 3.5/4 | 3.0/4 | |
| 7. | Ride the High Country | 3.5/4 | 3.0/4 | |
| 8. | The Ox-Bow Incident | 3.5/4 | 3.1/4 | |
| 9. | My Darling Clementine | 3.5/4 | 2.9/4 | |
| 10. | The Shootist | 3.5/4 | 3.0/4 | |
| 11. | Butch Cassidy and the Sundance Kid | 3.5/4 | 3.2/4 | |
| 12. | The Wild Bunch | 3.0/4 | 3.1/4 | |
| 13. | Stagecoach (1939) | 3.0/4 | 3.1/4 | |
| 14. | Unforgiven (1992) | 3.0/4 | 3.3/4 | |
| 15. | The Gunfighter (1950) | 3.5/4 | 3.0/4 | |
| 16. | Winchester '73 | 3.0/4 | 2.9/4 | |
| 17. | For a Few Dollars More ( Per qualche dollaro in più ) | 3.0/4 | 3.1/4 | |
| 18. | The Naked Spur | 3.0/4 | 2.6/4 | |
| 19. | Red River (1948) | 3.0/4 | 3.1/4 | |
| 20. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 3.0/4 | 3.4/4 | 



