James Bond
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Goldfinger | 4.0/4 | 3.1/4 | |
| 2. | License to Kill | 4.0/4 | 2.6/4 | |
| 3. | The Spy Who Loved Me | 4.0/4 | 2.8/4 | |
| 4. | On Her Majesty's Secret Service | 3.5/4 | 2.7/4 | |
| 5. | Casino Royale (2006) | 3.5/4 | 3.1/4 | |
| 6. | From Russia with Love | 3.0/4 | 3.0/4 | |
| 7. | The World is Not Enough | 4.0/4 | 2.5/4 | |
| 8. | Goldeneye | 4.0/4 | 2.8/4 | |
| 9. | You Only Live Twice | 3.5/4 | 2.8/4 | |
| 10. | For Your Eyes Only | 3.0/4 | 2.5/4 | |
| 11. | Live and Let Die | 3.0/4 | 2.7/4 | |
| 12. | The Living Daylights | 3.0/4 | 2.5/4 | |
| 13. | Thunderball | 3.0/4 | 2.8/4 | |
| 14. | Quantum of Solace | 3.0/4 | 2.6/4 | |
| 15. | Dr. No | 3.0/4 | 2.8/4 | |
| 16. | Moonraker (1979) | 3.0/4 | 2.3/4 | |
| 17. | Tomorrow Never Dies | 2.5/4 | 2.7/4 | |
| 18. | Octopussy | 3.0/4 | 2.5/4 | |
| 19. | Diamonds Are Forever | 2.0/4 | 2.7/4 | |
| 20. | Die Another Day | 2.0/4 | 2.3/4 | |
| 21. | A View to a Kill | 2.0/4 | 2.2/4 | |
| 22. | The Man with the Golden Gun | 1.5/4 | 2.7/4 |
Recent Comments
Alex - wrote on 11/18/08 at 11:02 PM CT
James Bond comment
I meant to ask you if you could explain your feelings?
Alex - wrote on 11/18/08 at 11:02 PM CT
James Bond comment
Ah I see. I noticed that you and many others don't care for Die Another Day and I can't figure it out. It has the coolest gadgets, most unique locations and solid action - yet people like The World is Not Enough and Goldeneye.
Alex - wrote on 11/16/08 at 04:36 PM CT
James Bond comment
I have seen pieces to most of these but I have not seen them all. Are you a huge Bond fan?




