Top Action
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Book of Eli | 4.0/4 | 2.8/4 | |
| 2. | Jurassic Park | 4.0/4 | 3.2/4 | |
| 3. | Iron Man (2008) | 4.0/4 | 3.1/4 | |
| 4. | Tombstone | 4.0/4 | 3.1/4 | |
| 5. | 300 | 3.5/4 | 2.9/4 | |
| 6. | Jack Reacher | 2.5/4 | 2.6/4 | 
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Book of Eli | 4.0/4 | 2.8/4 | |
| 2. | Jurassic Park | 4.0/4 | 3.2/4 | |
| 3. | Iron Man (2008) | 4.0/4 | 3.1/4 | |
| 4. | Tombstone | 4.0/4 | 3.1/4 | |
| 5. | 300 | 3.5/4 | 2.9/4 | |
| 6. | Jack Reacher | 2.5/4 | 2.6/4 | 
| Are you sure you want to delete this comment? | 
| Are you sure you want to delete this list? | 
| Are you sure you want to delete this comment? | 
| Enter a new list name |