Top Movie List
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Womb (2010) | 4.0/4 | 2.7/4 | |
| 2. | Blue Valentine | 4.0/4 | 2.9/4 | |
| 3. | Cracks | 4.0/4 | 2.2/4 | |
| 4. | The Dreamers (2004) | N/A | 2.8/4 | |
| 5. | Great Expectations (1998) | 4.0/4 | 2.5/4 | |
| 6. | Unfaithful (2002) | N/A | 2.6/4 | |
| 7. | Closer | N/A | 2.7/4 | |
| 8. | Kingdom of Heaven | N/A | 2.7/4 | |
| 9. | The Fighter (2010) | N/A | 3.1/4 | |
| 10. | Garden State | N/A | 2.9/4 |



