Romance
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Dear John | 3.0/4 | 2.7/4 | |
| 2. | The Last Song | 3.0/4 | 2.5/4 | |
| 3. | The Notebook (2004) | 4.0/4 | 3.0/4 | |
| 4. | Remember Me (2010) | 3.0/4 | 2.5/4 | |
| 5. | (500) Days of Summer | 2.5/4 | 3.0/4 | |
| 6. | It's Complicated | 2.5/4 | 2.7/4 | |
| 7. | Letters to Juliet | 2.0/4 | 2.6/4 | |
| 8. | Grown Ups | 0.5/4 | 2.5/4 | |
| 9. | Valentine's Day | 2.0/4 | 2.2/4 | |
| 10. | The Bounty Hunter (2010) | 2.5/4 | 2.1/4 | |
| 11. | Killers (2010) | 2.5/4 | 2.2/4 | |
| 12. | Definitely, Maybe | 2.5/4 | 2.8/4 | |
| 13. | Another Cinderella Story | 4.0/4 | 2.4/4 | |
| 14. | A Cinderella Story | 3.0/4 | 2.3/4 |



