2009 movies
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Zombieland | 4.0/4 | 3.0/4 | |
| 2. | (500) Days of Summer | 4.0/4 | 3.0/4 | |
| 3. | Up in the Air (2009) | 3.5/4 | 2.9/4 | |
| 4. | Paranormal Activity | 3.5/4 | 2.5/4 | |
| 5. | Up (2009) | 3.5/4 | 3.3/4 | |
| 6. | Inglourious Basterds (2009) | 3.5/4 | 3.2/4 | |
| 7. | A Serious Man | 3.0/4 | 2.9/4 | |
| 8. | Drag Me to Hell | 3.0/4 | 2.7/4 | |
| 9. | The Hangover | 3.0/4 | 3.0/4 | |
| 10. | Precious: Based on the Novel Push by Sapphire | 3.0/4 | 2.9/4 | |
| 11. | Big Fan | 3.0/4 | 2.8/4 | |
| 12. | Star Trek | 3.0/4 | 3.1/4 | |
| 13. | I Love You, Man | 3.0/4 | 2.9/4 | |
| 14. | Angels & Demons | 2.5/4 | 2.6/4 | |
| 15. | Avatar | 2.5/4 | 3.0/4 | |
| 16. | District 9 | 2.0/4 | 3.0/4 | |
| 17. | Taken (2009) | 2.5/4 | 3.0/4 | |
| 18. | Terminator Salvation | 1.0/4 | 2.6/4 | 



