| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Just Go With It | Quick | 2.0/4 | View |
| Perfume: The Story of a Murderer | Quick | 3.5/4 | View |
| Phone Booth | Quick | 3.0/4 | View |
| Pirates of the Caribbean: At Worlds End | Quick | 2.5/4 | View |
| Planet of the Apes (2001) | Quick | 2.0/4 | View |
| Planet Terror | Quick | 2.5/4 | View |
| Pocahontas | Quick | 3.0/4 | View |
| The Proposition (2005) | Quick | 3.5/4 | View |
| Pollyanna (1960) | Quick | 3.0/4 | View |
| Poolhall Junkies | Quick | 3.0/4 | View |
| Moonraker (1979) - Far From the Series' Best | Quick | 2.0/4 | View |
| Porky's | Quick | 3.0/4 | View |
| Porky's II: The Next Day | Quick | 2.5/4 | View |
| Primary Colors | Quick | 3.5/4 | View |
| Primer - Awesome Low Budget Sci-Fi | Quick | 3.0/4 | View |
| The Princess Diaries 2: Royal Engagement | Quick | 2.0/4 | View |
| The Producers (2005) | Quick | 2.5/4 | View |
| The Proposal (2009) | Quick | 3.0/4 | View |
| Prozac Nation | Quick | 3.0/4 | View |
| Man on Wire | Quick | 3.5/4 | View |
| The Punisher (2004) | Quick | 2.0/4 | View |
| Push | Quick | 3.0/4 | View |
| Quantum of Solace | Quick | 3.0/4 | View |
| Quarantine | Quick | 2.5/4 | View |
| Rachel Getting Married | Quick | 4.0/4 | View |



