| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Faster (2010) | Quick | 2.5/4 | View |
| The House Bunny | Quick | 2.5/4 | View |
| X2 - X-Men United | Quick | 2.5/4 | View |
| X-Men | Quick | 2.5/4 | View |
| Four Brothers | Quick | 2.0/4 | View |
| Conviction | Quick | 3.5/4 | View |
| For Colored Girls - Poetry and Drama | Quick | 2.5/4 | View |
| The Original Kings of Comedy | Quick | 2.0/4 | View |
| A Few Good Men | Quick | 3.5/4 | View |
| The Scorpion King (2002) | Quick | 3.0/4 | View |
| Titanic (1997) | Quick | 0.5/4 | View |
| Watchmen | Quick | 2.5/4 | View |
| What's the Worst That Could Happen? | Quick | 3.0/4 | View |
| Enough (2002) | Quick | 3.0/4 | View |
| The Glimmer Man | Quick | 3.0/4 | View |
| Can't Hardly Wait | Quick | 2.5/4 | View |
| Final Fantasy VII - Advent Children | Quick | 1.0/4 | View |
| Collateral | Quick | 2.0/4 | View |
| Collateral Damage | Quick | 3.0/4 | View |
| The Benchwarmers | Quick | 3.5/4 | View |
| In Too Deep | Quick | 3.0/4 | View |
| Any Given Sunday | Quick | 1.5/4 | View |
| How to Be a Player | Quick | 3.0/4 | View |
| Transformers: Revenge of the Fallen | Quick | 1.5/4 | View |
| Martin Lawrence Live: RunTelDat | Quick | 2.0/4 | View |



