| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Double Indemnity | Quick | 4.0/4 | View | 
| Arsenic and Old Lace | Quick | 3.5/4 | View | 
| O Brother Where Art Thou | Quick | 2.0/4 | View | 
| A Time to Kill (1996) | Quick | 3.0/4 | View | 
| Elevator to the Gallows ( Ascenseur pour l'échafaud ) - Extremely Well-Written | Full | 4.0/4 | View | 
| United 93 | Quick | 3.0/4 | View | 
| Manhunter (1986) - A Cultural Horror | Full | 1.0/4 | View | 
| Inception | Quick | 3.0/4 | View | 
| Clue | Quick | 3.0/4 | View | 
| 8 1/2 | Quick | 4.0/4 | View | 
| Snatch | Quick | 2.0/4 | View | 
| Witness (1985) | Quick | 3.0/4 | View | 
| I Am Sam | Quick | 2.0/4 | View | 
| The Godfather | Quick | 4.0/4 | View | 
| When Harry Met Sally... | Quick | 3.0/4 | View | 
| Psycho (1960) | Quick | 4.0/4 | View | 
| A Fish Called Wanda | Quick | 3.5/4 | View | 
| Ripley's Game | Quick | 2.5/4 | View | 
| Breathless ( À Bout de souffle ) | Quick | 4.0/4 | View | 
| The Millionairess | Quick | 2.5/4 | View | 
| To Catch a Thief | Quick | 2.5/4 | View | 
| Thunderpants | Quick | 0.5/4 | View | 
| Jules and Jim ( Jules et Jim ) - Irony, thy name is Truffaut | Full | 4.0/4 | View | 
| Kind Hearts and Coronets | Quick | 4.0/4 | View | 
| The Odd Couple | Quick | 3.0/4 | View | 



