| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| The King and I (1956) | Quick | 3.0/4 | View |
| Miami Vice | Quick | 0.5/4 | View |
| Rear Window | Quick | 3.0/4 | View |
| Red Eye | Quick | 3.0/4 | View |
| Elf | Quick | 4.0/4 | View |
| Miss Congeniality | Quick | 4.0/4 | View |
| For Love or Money (1993) | Quick | 3.0/4 | View |
| The Weather Man | Quick | 1.0/4 | View |
| My Big Fat Greek Wedding | Quick | 2.0/4 | View |
| The Polar Express | Quick | 4.0/4 | View |
| The Good Shepherd | Quick | 0.5/4 | View |
| Dead Poets' Society | Quick | 3.0/4 | View |
| Old School - laughed so hard it made me cry | Quick | 3.0/4 | View |
| Napoleon Dynamite | Quick | 1.0/4 | View |
| Bobby - movie gives interesting historical perspective | Quick | 3.5/4 | View |
| Rat Race (2001) | Quick | 3.0/4 | View |
| Sisterhood of the Traveling Pants | Quick | 3.5/4 | View |
| Love Actually | Quick | 4.0/4 | View |
| Nacho Libre | Quick | 0.5/4 | View |
| Little Big League - fun baseball movie | Quick | 3.5/4 | View |
| Ladybugs | Quick | 3.0/4 | View |
| Rumor Has It... | Quick | 3.0/4 | View |
| Happy Feet - great for kids, not so much fun for adults | Quick | 1.0/4 | View |
| Arlington Road | Quick | 3.0/4 | View |
| Richie Rich | Quick | 3.0/4 | View |



