| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Rise of the Planet of the Apes | 3.0/4 | 3.0/4 | ||
| Religulous | 2.0/4 | 2.7/4 | ||
| Gonzo: The Life and Work of Dr. Hunter S. Thompson | 3.5/4 | 2.9/4 | ||
| Hearts of Darkness: A Filmmaker's Apocalypse | 3.5/4 | 3.1/4 | ||
| Dear Zachary: A Letter to a Son About His Father | 3.5/4 | 3.2/4 | ||
| March of the Penguins ( marche de l'empereur, La ) | 3.0/4 | 2.9/4 | ||
| Dogville | 2.0/4 | 3.0/4 | ||
| Lost Highway | 1.5/4 | 2.8/4 | ||
| Brick (2006) | 3.0/4 | 2.9/4 | ||
| House of Games | 3.0/4 | 2.9/4 | ||
| The Game (1997) | 2.5/4 | 3.0/4 | ||
| The Illusionist (2006) | 3.0/4 | 2.9/4 | ||
| The Prestige (2006) | 3.0/4 | 3.1/4 | ||
| America's Sweethearts | 2.0/4 | 2.3/4 | ||
| When Harry Met Sally... | 3.5/4 | 2.9/4 | ||
| Interview (2007) | 3.5/4 | 2.6/4 | ||
| Once | 3.0/4 | 3.1/4 | ||
| The Kids Are All Right | 3.5/4 | 2.7/4 | ||
| Manhattan | 3.0/4 | 3.1/4 | ||
| The Girl in the Café | 3.5/4 | 2.4/4 | ||
| Entrapment | 3.0/4 | 2.4/4 | ||
| Shopgirl | 2.5/4 | 2.5/4 | ||
| Last Tango in Paris | 3.0/4 | 2.8/4 | ||
| Autumn in New York | 2.0/4 | 2.1/4 | ||
| It's Complicated | 3.0/4 | 2.7/4 |



