| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The King of Comedy (1983) | 3.0/4 | 3.0/4 | ||
| Barton Fink | 3.5/4 | 3.1/4 | ||
| The Truman Show | 3.5/4 | 3.0/4 | ||
| Manhattan | 3.5/4 | 3.1/4 | ||
| The Naked Gun: From the Files of Police Squad! | 3.5/4 | 2.8/4 | ||
| My Cousin Vinny | 3.0/4 | 2.9/4 | ||
| Do the Right Thing | 3.5/4 | 3.1/4 | ||
| O Brother Where Art Thou | 3.5/4 | 3.0/4 | ||
| A Fish Called Wanda | 3.5/4 | 2.9/4 | ||
| Sabrina (1954) | 3.0/4 | 3.1/4 | ||
| Harvey | 3.5/4 | 3.1/4 | ||
| Beverly Hills Cop | 3.0/4 | 2.9/4 | ||
| Planes, Trains & Automobiles | 3.0/4 | 3.0/4 | ||
| Spaceballs | 1.5/4 | 2.8/4 | ||
| This is Spinal Tap | 2.0/4 | 3.1/4 | ||
| Dumb and Dumber | 3.5/4 | 2.8/4 | ||
| Hot Fuzz | 3.5/4 | 3.0/4 | ||
| National Lampoon's Animal House | 4.0/4 | 3.0/4 | ||
| Clerks | 2.0/4 | 3.0/4 | ||
| The Hangover | 2.5/4 | 3.0/4 | ||
| We Have a Pope ( Habemus Papam ) | 1.5/4 | 2.1/4 | ||
| Son's Room, The ( stanza del figlio, La ) | 2.0/4 | 2.8/4 | ||
| Last Kiss, The ( ultimo bacio, L' ) | 4.0/4 | 2.8/4 | ||
| Don't Move ( Non ti muovere ) | 2.5/4 | 2.7/4 | ||
| Damned, The ( caduta degli dei, La ) | 4.0/4 | 2.8/4 |



