| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Birds (1963) | 3.5/4 | 3.1/4 | ||
| Aguirre, Wrath of God ( Aguirre, der Zorn Gottes ) | 3.5/4 | 3.2/4 | ||
| Indiana Jones and the Temple of Doom | 3.0/4 | 3.0/4 | ||
| Bicycle Thieves ( Ladri di biciclette ) | 4.0/4 | 3.3/4 | ||
| Modern Times | 4.0/4 | 3.3/4 | ||
| Barry Lyndon | 3.5/4 | 3.2/4 | ||
| The Grapes of Wrath | 3.5/4 | 3.2/4 | ||
| Apollo 13 | 3.5/4 | 3.1/4 | ||
| The Great Dictator | 3.5/4 | 3.3/4 | ||
| Lives of Others, The ( Leben der Anderen, Das ) | 4.0/4 | 3.2/4 | ||
| Ocean's Eleven (2001) | 3.5/4 | 3.0/4 | ||
| Toy Story 2 | 4.0/4 | 3.1/4 | ||
| Dirty Harry | 3.5/4 | 3.1/4 | ||
| The Last Picture Show | 4.0/4 | 3.2/4 | ||
| Once Upon a Time in America | 3.5/4 | 3.2/4 | ||
| Ran | 4.0/4 | 3.2/4 | ||
| Walk the Line | 3.5/4 | 3.1/4 | ||
| The Elephant Man | 3.5/4 | 3.2/4 | ||
| Nuovo cinema Paradiso | 3.5/4 | 3.3/4 | ||
| Taken (2009) | 3.0/4 | 3.0/4 | ||
| The Bourne Supremacy | 3.5/4 | 3.0/4 | ||
| The Untouchables (1987) | 3.5/4 | 3.1/4 | ||
| Night of the Living Dead (1968) | 3.0/4 | 3.1/4 | ||
| Dead Poets' Society | 3.0/4 | 3.1/4 | ||
| 12 Monkeys | 3.5/4 | 3.1/4 | 



