| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| A Lot Like Love | 3.5/4 | 2.4/4 | ||
| The Man Who Shot Liberty Valance | 2.0/4 | 3.2/4 | ||
| The Grand Budapest Hotel | 3.0/4 | 3.3/4 | ||
| Monsters University | 2.5/4 | 3.0/4 | ||
| The Way Way Back | 3.0/4 | 3.0/4 | ||
| The Heat (2013) | 2.0/4 | 2.7/4 | ||
| 42 | 2.0/4 | 3.0/4 | ||
| Gravity | 3.0/4 | 3.1/4 | ||
| A Serious Man | 2.5/4 | 2.9/4 | ||
| Sessions, The ( Six Sessions ) | 3.0/4 | 2.9/4 | ||
| The Wolf of Wall Street | 2.5/4 | 3.2/4 | ||
| Warm Bodies | 2.0/4 | 2.8/4 | ||
| Dallas Buyers Club | 3.5/4 | 3.2/4 | ||
| Frances Ha | 3.0/4 | 3.1/4 | ||
| American Hustle | 3.0/4 | 2.9/4 | ||
| Admission | 2.0/4 | 2.5/4 | ||
| Real Steel | 2.0/4 | 2.9/4 | ||
| Promised Land (2013) | 2.5/4 | 2.5/4 | ||
| 12 Years a Slave | 3.5/4 | 3.3/4 | ||
| Beasts of the Southern Wild | 3.5/4 | 3.1/4 | ||
| And the Band Played On | 2.0/4 | 2.9/4 | ||
| End of Watch | 3.5/4 | 3.1/4 | ||
| Blue Jasmine | 3.5/4 | 2.9/4 | ||
| Tinker Tailor Soldier Spy | 2.0/4 | 2.7/4 | ||
| We're the Millers | 2.5/4 | 2.9/4 |



