| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Case 39 | 2.0/4 | 2.6/4 | ||
| A Summer Place | 3.0/4 | 2.3/4 | ||
| Dark House (2009) | 2.0/4 | 2.3/4 | ||
| Absence of Malice | 3.0/4 | 2.6/4 | ||
| Sling Blade | 3.0/4 | 3.1/4 | ||
| Against All Odds | 2.0/4 | 2.4/4 | ||
| Fierce Creatures | 2.0/4 | 2.5/4 | ||
| Pandorum | 2.5/4 | 2.5/4 | ||
| The Grifters | 3.0/4 | 2.8/4 | ||
| The Deal (2005) | 2.0/4 | 2.5/4 | ||
| Red (2010) | 3.0/4 | 2.9/4 | ||
| Half Past Dead | 1.0/4 | 1.5/4 | ||
| 10 Items or Less | 2.0/4 | 2.1/4 | ||
| Cashback | 3.5/4 | 2.6/4 | ||
| Midnight Run | 3.5/4 | 3.0/4 | ||
| Nobody's Fool (1994) | 3.5/4 | 2.9/4 | ||
| Roger Dodger | 3.0/4 | 2.6/4 | ||
| Plump Fiction | 2.0/4 | 1.8/4 | ||
| C.S.A.: The Confederate States of America | 2.5/4 | 2.6/4 | ||
| Girl Who Played with Fire, The ( Flickan som lekte med elden ) | 2.5/4 | 3.0/4 | ||
| Fay Grim | 2.0/4 | 2.5/4 | ||
| Otis | 2.0/4 | 2.5/4 | ||
| The Disappearance of Alice Creed | 3.0/4 | 2.6/4 | ||
| Mary Shelley's Frankenstein | 2.0/4 | 2.4/4 | ||
| A Dirty Shame | 2.0/4 | 1.8/4 |



