| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Change of Heart (1934) | 2.0/4 | 2.5/4 | ||
| British Agent | 3.5/4 | 2.6/4 | ||
| Twenty Million Sweethearts | 1.5/4 | 2.3/4 | ||
| Little Man, What Now? | 2.0/4 | 2.4/4 | ||
| Fog Over Frisco | 2.5/4 | 2.4/4 | ||
| Jimmy the Gent | 2.5/4 | 2.6/4 | ||
| Lady by Choice | 3.0/4 | 2.5/4 | ||
| Baby Take a Bow | 0.5/4 | 2.2/4 | ||
| Sadie McKee | 2.5/4 | 2.5/4 | ||
| The Scarlet Empress | 3.5/4 | 2.4/4 | ||
| The Life of Vergie Winters | 1.5/4 | 2.5/4 | ||
| Dames | 2.0/4 | 2.5/4 | ||
| Stand Up and Cheer! | 1.0/4 | 2.3/4 | ||
| Midnight ( Call It Murder ) | 3.0/4 | 2.8/4 | ||
| Death Takes a Holiday | 2.5/4 | 2.7/4 | ||
| Bright Eyes | 1.0/4 | 2.6/4 | ||
| The Count of Monte Cristo (1934) | 2.5/4 | 2.8/4 | ||
| The Black Cat (1934) | 2.5/4 | 2.8/4 | ||
| It's a Gift (1934) | 0.5/4 | 2.7/4 | ||
| Atalante, L' | 2.0/4 | 2.8/4 | ||
| Of Human Bondage (1934) | 2.5/4 | 2.8/4 | ||
| Manhattan Melodrama | 3.0/4 | 3.0/4 | ||
| The Thin Man | 3.0/4 | 2.9/4 | ||
| Ecstasy ( Ekstase ) | 3.0/4 | 2.8/4 | ||
| This Day and Age | 2.5/4 | 2.1/4 | 



