| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Last Wagon (1956) | 2.0/4 | 2.6/4 | ||
| Patterns | 2.0/4 | 2.8/4 | ||
| While the City Sleeps (1956) | 3.0/4 | 3.0/4 | ||
| Mohawk (1956) | 2.0/4 | 2.8/4 | ||
| The Man in the Gray Flannel Suit | 2.5/4 | 2.6/4 | ||
| The Man Who Never Was | 1.5/4 | 2.6/4 | ||
| The Girl Can't Help It | 2.0/4 | 2.6/4 | ||
| Written on the Wind | 2.0/4 | 2.5/4 | ||
| Around the World in 80 Days (1956) | 2.5/4 | 2.5/4 | ||
| I Vitelloni | 1.5/4 | 2.7/4 | ||
| Richard III (1956) | 1.0/4 | 2.5/4 | ||
| The Teahouse of the August Moon | 2.0/4 | 2.6/4 | ||
| Seven Men from Now | 2.0/4 | 2.8/4 | ||
| Trapeze | 2.5/4 | 2.7/4 | ||
| War and Peace (1956) | 2.5/4 | 2.6/4 | ||
| Bigger Than Life | 2.0/4 | 2.7/4 | ||
| Anastasia (1956) | 2.0/4 | 2.7/4 | ||
| Lust for Life | 2.5/4 | 2.9/4 | ||
| The Harder They Fall (1956) | 2.5/4 | 2.9/4 | ||
| High Society (1956) | 1.5/4 | 2.8/4 | ||
| Baby Doll | 3.0/4 | 2.9/4 | ||
| Somebody Up There Likes Me (1956) | 2.5/4 | 2.8/4 | ||
| The King and I (1956) | 2.0/4 | 2.8/4 | ||
| Friendly Persuasion | 3.5/4 | 3.0/4 | ||
| Moby Dick (1956) | 3.0/4 | 3.0/4 |



