| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Knock on Any Door | 2.5/4 | 2.4/4 | ||
| Mighty Joe Young (1949) | 1.0/4 | 2.2/4 | ||
| I Married a Communist ( Woman on Pier 13, The ) | 2.0/4 | 2.4/4 | ||
| Neptune's Daughter (1949) | 2.0/4 | 2.3/4 | ||
| East Side, West Side (1949) | 1.5/4 | 2.3/4 | ||
| The Window (1949) | 2.0/4 | 2.7/4 | ||
| Tulsa (1945) | 2.0/4 | 2.4/4 | ||
| The Inspector General (1949) | 1.0/4 | 2.3/4 | ||
| Passport to Pimlico | 1.0/4 | 2.6/4 | ||
| It Happens Every Spring | 1.0/4 | 2.3/4 | ||
| Flamingo Road | 2.0/4 | 2.6/4 | ||
| Quartet (1949) | 0.5/4 | 2.3/4 | ||
| The Fighting Kentuckian | 1.5/4 | 2.4/4 | ||
| House of Strangers | 2.0/4 | 2.6/4 | ||
| The Barkleys of Broadway | 2.0/4 | 2.5/4 | ||
| The Stratton Story | 1.0/4 | 2.4/4 | ||
| Malaya | 2.0/4 | 2.6/4 | ||
| Caught (1949) | 3.0/4 | 2.8/4 | ||
| It's a Great Feeliing | 1.0/4 | 2.4/4 | ||
| The Set-Up (1949) | 3.0/4 | 2.7/4 | ||
| The Fountainhead | 2.5/4 | 2.5/4 | ||
| Come to the Stable | 2.0/4 | 2.6/4 | ||
| Samson and Delilah (1949) | 3.5/4 | 2.7/4 | ||
| Champion (1949) | 3.0/4 | 2.6/4 | ||
| Beyond the Forest | 2.0/4 | 2.5/4 |



