| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Girl from the Naked Eye | 2.0/4 | 1.8/4 | ||
| Chronicle (2012) | 1.5/4 | 2.7/4 | ||
| Cleanskin | 2.0/4 | 2.1/4 | ||
| Meeting Evil | 2.0/4 | 2.4/4 | ||
| Oranges and Sunshine | 4.0/4 | 3.1/4 | ||
| 21 Jump Street | 2.5/4 | 2.9/4 | ||
| Battleship | 1.0/4 | 2.3/4 | ||
| The Vow (2012) | 3.0/4 | 2.8/4 | ||
| The Artist | 3.0/4 | 3.2/4 | ||
| 4:44 Last Day on Earth | 1.5/4 | 2.3/4 | ||
| Casa de mi Padre | 1.0/4 | 2.0/4 | ||
| Lockout | 2.0/4 | 2.3/4 | ||
| Brake | 2.5/4 | 2.3/4 | ||
| The Ten Commandments (1956) | 2.5/4 | 3.1/4 | ||
| High Noon | 2.5/4 | 3.2/4 | ||
| In the Heat of the Night | 2.5/4 | 3.1/4 | ||
| City Lights | 2.5/4 | 3.3/4 | ||
| Modern Times | 2.5/4 | 3.3/4 | ||
| Remember the Titans | 2.5/4 | 3.0/4 | ||
| A Few Good Men | 3.0/4 | 3.0/4 | ||
| Dances with Wolves | 2.5/4 | 3.1/4 | ||
| Downfall ( Untergang, Der ) | 2.5/4 | 3.2/4 | ||
| Juno | 2.0/4 | 2.9/4 | ||
| Close Encounters of the Third Kind | 3.0/4 | 3.1/4 | ||
| Lives of Others, The ( Leben der Anderen, Das ) | 2.5/4 | 3.2/4 |



