| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Time That Remains | 2.0/4 | 2.7/4 | ||
| 11-11-11 | 1.5/4 | 1.9/4 | ||
| Dark Tide | 1.0/4 | 2.3/4 | ||
| The Innkeepers | 3.0/4 | 2.4/4 | ||
| Albatross | 2.0/4 | 2.4/4 | ||
| Let the Bullets Fly ( Rang zidan fei ) | 2.0/4 | 2.6/4 | ||
| The Wicker Tree | 1.5/4 | 1.8/4 | ||
| Contraband (2012) | 2.0/4 | 2.7/4 | ||
| Paul Goodman Changed My Life | 1.5/4 | 2.5/4 | ||
| The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby | 2.0/4 | 2.7/4 | ||
| The Last Rites of Joe May | 2.0/4 | 2.5/4 | ||
| Born to Be Wild (2011) | 2.0/4 | 2.6/4 | ||
| The Divide | 0.5/4 | 2.2/4 | ||
| Conquest, The ( conquête, La ) | 3.0/4 | 2.4/4 | ||
| The Darkest Hour (2011) | 2.0/4 | 2.1/4 | ||
| Into the Abyss | 3.5/4 | 3.0/4 | ||
| The Iron Lady | 2.5/4 | 2.5/4 | ||
| London Boulevard | 1.5/4 | 2.2/4 | ||
| Martha Marcy May Marlene | 3.5/4 | 2.8/4 | ||
| J. Edgar | 3.0/4 | 2.6/4 | ||
| Rough Cut | 2.0/4 | 1.7/4 | ||
| Falling in Love Again | 1.5/4 | 2.1/4 | ||
| Xanadu | 2.0/4 | 1.7/4 | ||
| Cruising | 2.0/4 | 2.0/4 | ||
| Fatso | 1.0/4 | 2.2/4 |



