| Movie Title | 
			Theirs | 			Your Rating | 
			Overall | 
			Add | 
					
		
		
			
			| Class Trip ( Classe de neige, La ) | 
			1.0/4 | 				
 | 
			2.0/4 | 
			 | 
					
		
			| Claire Dolan | 
			1.0/4 | 				
 | 
			2.2/4 | 
			 | 
					
		
			| Love ( Szerelem ) | 
			1.0/4 | 				
 | 
			2.1/4 | 
			 | 
					
		
			| Secret Beyond the Door... | 
			1.0/4 | 				
 | 
			2.6/4 | 
			 | 
					
		
			| Swindle, The ( Bidone, II ) | 
			0.5/4 | 				
 | 
			2.3/4 | 
			 | 
					
		
			| Cassandra's Dream | 
			2.5/4 | 				
 | 
			2.5/4 | 
			 | 
					
		
			| The Namesake | 
			1.0/4 | 				
 | 
			2.8/4 | 
			 | 
					
		
			| He Ran All the Way | 
			1.0/4 | 				
 | 
			2.5/4 | 
			 | 
					
		
			| Good Marriage, A ( beau mariage, Le ) | 
			0.5/4 | 				
 | 
			2.0/4 | 
			 | 
					
		
			| Secret Agent (1936) | 
			1.0/4 | 				
 | 
			2.3/4 | 
			 | 
					
		
			| The Lodger: A Story of the London Fog (1928) | 
			0.5/4 | 				
 | 
			2.7/4 | 
			 | 
					
		
			| S1mØne (2002) | 
			0.5/4 | 				
 | 
			1.9/4 | 
			 | 
					
		
			| Killer of Sheep | 
			1.0/4 | 				
 | 
			2.7/4 | 
			 | 
					
		
			| Sweet Movie | 
			0.5/4 | 				
 | 
			2.2/4 | 
			 | 
					
		
			| Year of the Quiet Sun, A ( Rok spokojnego slonca ) | 
			0.5/4 | 				
 | 
			1.9/4 | 
			 | 
					
		
			| Medea (1971) | 
			1.0/4 | 				
 | 
			2.9/4 | 
			 | 
					
		
			| My Mother ( Ma mère ) | 
			0.5/4 | 				
 | 
			1.9/4 | 
			 | 
					
		
			| My Favorite Season ( Ma saison préférée ) | 
			0.5/4 | 				
 | 
			2.1/4 | 
			 | 
					
		
			| Amarcord | 
			0.5/4 | 				
 | 
			3.0/4 | 
			 | 
					
		
			| Valerie and Her Week of Wonders ( Valerie a týden divu ) | 
			0.5/4 | 				
 | 
			2.7/4 | 
			 | 
					
		
			| Gang of Four, The ( bande des quatre, La ) | 
			0.5/4 | 				
 | 
			1.8/4 | 
			 | 
					
		
			| Accompanist, The ( accompagnatrice, L' ) | 
			0.5/4 | 				
 | 
			2.0/4 | 
			 | 
					
		
			| Golden Age, The ( age d'or, L' ) | 
			1.0/4 | 				
 | 
			2.7/4 | 
			 | 
					
		
			| The Thirty-Nine Steps (1980) | 
			1.0/4 | 				
 | 
			2.2/4 | 
			 | 
					
		
			| San Quentin (1937) | 
			1.0/4 | 				
 | 
			2.3/4 | 
			 |