| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Celebration, The ( Festen ) | 1.0/4 | 3.1/4 | ||
| What's New, Pussycat | 3.0/4 | 2.5/4 | ||
| Father of the Bride (1950) | 1.5/4 | 2.7/4 | ||
| Date with an Angel | 1.0/4 | 1.8/4 | ||
| They Shoot Horses, Don't They? | 1.0/4 | 2.7/4 | ||
| Seven Beauties ( Pasqualino Settebellezze ) | 1.0/4 | 3.1/4 | ||
| The Party (1968) | 1.0/4 | 2.5/4 | ||
| Fallen Angel (1945) | 1.0/4 | 2.4/4 | ||
| The Big Combo | 1.0/4 | 2.4/4 | ||
| Brute Force | 1.0/4 | 2.7/4 | ||
| Promise, The ( Versprechen, Das ) | 1.0/4 | 1.9/4 | ||
| 42nd Street | 1.0/4 | 2.7/4 | ||
| Lives of Others, The ( Leben der Anderen, Das ) | 1.0/4 | 3.2/4 | ||
| 'Merci la vie' | 0.5/4 | 2.1/4 | ||
| Something Wild (1986) | 1.5/4 | 2.5/4 | ||
| Boxcar Bertha | 3.0/4 | 2.4/4 | ||
| Crossroads (1942) | 1.0/4 | 1.9/4 | ||
| Odds Against Tomorrow | 1.0/4 | 2.8/4 | ||
| A Bill of Divorcement (1932) | 0.5/4 | 2.6/4 | ||
| The Amazing Dr. Clitterhouse | 0.5/4 | 2.5/4 | ||
| A Woman's Secret | 0.5/4 | 2.0/4 | ||
| Mr. Arkadin | 0.5/4 | 2.4/4 | ||
| Clean, Shaven | 1.0/4 | 2.6/4 | ||
| High Art | 0.5/4 | 2.5/4 | ||
| Baby Mama | 0.5/4 | 2.6/4 |



