| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Wings of Honneamise ( Ôritsu uchûgun Oneamisu no tsubasa ) | 3.5/4 | 2.8/4 | ||
| Akira | 4.0/4 | 3.0/4 | ||
| Ninja Scroll ( Jûbei ninpûchô ) | 3.5/4 | 2.9/4 | ||
| Batman: Mask of the Phantasm | 3.0/4 | 2.9/4 | ||
| Howl's Moving Castle ( Hauru no ugoku shiro ) | 3.5/4 | 3.2/4 | ||
| Spirited Away ( Sen to Chihiro no kamikakushi ) | 4.0/4 | 3.3/4 | ||
| Castle in the Sky ( Tenkû no shiro Rapyuta ) | 4.0/4 | 3.1/4 | ||
| Nausicaä of the Valley of the Wind ( Kaze no tani no Naushika ) | 4.0/4 | 3.2/4 | ||
| My Neighbor Totoro ( Tonari no Totoro ) | 3.0/4 | 3.2/4 | ||
| Princess Mononoke ( Mononoke-hime ) | 4.0/4 | 3.2/4 | ||
| Tremors | 3.0/4 | 2.7/4 | ||
| The Illusionist (2006) | 3.0/4 | 2.9/4 | ||
| The Prestige (2006) | 3.0/4 | 3.1/4 | ||
| The Usual Suspects | 4.0/4 | 3.3/4 | ||
| Memento | 3.5/4 | 3.2/4 | ||
| Insomnia (2002) | 3.5/4 | 2.7/4 | ||
| L.A. Confidential | 4.0/4 | 3.2/4 | ||
| The Black Dahlia | 4.0/4 | 2.0/4 | ||
| Grandma's Boy (2006) | 3.0/4 | 2.6/4 | ||
| Superbad | 3.0/4 | 2.9/4 | ||
| The 40 Year-Old Virgin | 4.0/4 | 2.9/4 | ||
| Knocked Up | 3.5/4 | 2.8/4 | ||
| No Reservations | 3.0/4 | 2.5/4 | ||
| Chasing Amy | 4.0/4 | 2.7/4 | ||
| Gangs of New York (2002) | 3.0/4 | 3.0/4 |



