| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| 28 Days Later | 3.5/4 | 3.0/4 | ||
| Cast Away (2000) | 3.0/4 | 3.0/4 | ||
| Constantine | 2.5/4 | 2.6/4 | ||
| Interview with the Vampire | 3.0/4 | 3.0/4 | ||
| John Carter | 3.0/4 | 2.6/4 | ||
| Casino | 3.0/4 | 3.2/4 | ||
| Old School | 2.5/4 | 2.8/4 | ||
| Batman Begins | 3.0/4 | 3.1/4 | ||
| Stargate | 2.5/4 | 2.7/4 | ||
| Cars | 2.5/4 | 2.8/4 | ||
| Forrest Gump | 3.0/4 | 3.3/4 | ||
| Toy Story | 4.0/4 | 3.3/4 | ||
| Rocky (1976) | 3.0/4 | 3.2/4 | ||
| Idiocracy | 4.0/4 | 2.4/4 | 



