| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| 28 Days Later | 3.0/4 | 3.0/4 | ||
| The Drop (2014) | 3.5/4 | 2.9/4 | ||
| Monster (2003) | 3.5/4 | 2.9/4 | ||
| Going Clear: Scientology and the Prison of Belief | 3.5/4 | 3.1/4 | ||
| The Amazing Spider-Man 2 | 2.5/4 | 2.5/4 | ||
| Sex Tape | 2.0/4 | 2.0/4 | ||
| Lee Daniels' The Butler | 3.5/4 | 2.9/4 | ||
| Lucy (2014) | 3.0/4 | 2.7/4 | ||
| Boyhood | 3.5/4 | 3.1/4 | ||
| Inherent Vice | 3.0/4 | 2.7/4 | ||
| Furious 7 | 3.0/4 | 2.8/4 | ||
| Better Tomorrow III: Love and Death in Saigon, A ( Ying hung boon sik III jik yeung ji gor ) | 2.0/4 | 2.6/4 | ||
| Foxcatcher | 3.5/4 | 2.9/4 | ||
| The Second Best Exotic Marigold Hotel | 3.0/4 | 2.6/4 | ||
| The Imitation Game | 4.0/4 | 3.1/4 | ||
| Kingsman: The Secret Service | 3.5/4 | 3.0/4 | ||
| The Theory of Everything | 2.5/4 | 3.1/4 | ||
| Whiplash (2014) | 4.0/4 | 3.4/4 | ||
| Non-Stop (2014) | 3.0/4 | 2.6/4 | ||
| Selma | 3.0/4 | 3.0/4 | ||
| Birdman or (The Unexpected Virtue of Ignorance) | 4.0/4 | 3.2/4 | ||
| Deliver Us from Evil (2006) | 3.5/4 | 2.9/4 | ||
| American Sniper | 4.0/4 | 3.0/4 | ||
| The Equalizer | 3.0/4 | 3.0/4 | ||
| Killer, The ( Dip huet seung hung ) | 3.0/4 | 3.0/4 | 



