| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| All the President's Men | 2.5/4 | 3.1/4 | ||
| Apocalypse Now | 3.0/4 | 3.3/4 | ||
| The Wild Bunch | 4.0/4 | 3.1/4 | ||
| Dr. No | 3.0/4 | 2.8/4 | ||
| Chinatown | 4.0/4 | 3.2/4 | ||
| The Manchurian Candidate (1962) | 3.5/4 | 3.1/4 | ||
| The Last Picture Show | 4.0/4 | 3.2/4 | ||
| Titanic (1997) | 2.5/4 | 3.0/4 | ||
| 12 Monkeys | 3.0/4 | 3.1/4 | ||
| Point Break (1991) | 2.5/4 | 2.8/4 | ||
| The Departed | 3.0/4 | 3.2/4 | ||
| Unforgiven (1992) | 3.0/4 | 3.3/4 | ||
| The Silence of the Lambs | 3.5/4 | 3.4/4 | ||
| The Terminator | 4.0/4 | 3.1/4 | ||
| Bullitt | 2.5/4 | 2.8/4 | ||
| Deliverance (1972) | 3.0/4 | 3.0/4 | ||
| 12 Angry Men (1957) | 3.5/4 | 3.4/4 | ||
| Rear Window | 3.0/4 | 3.3/4 | ||
| Yojimbo | 4.0/4 | 3.2/4 | ||
| Intolerance | 4.0/4 | 2.9/4 | ||
| Jaws | 4.0/4 | 3.2/4 | ||
| Taxi Driver (1976) | 3.5/4 | 3.3/4 | ||
| Dog Day Afternoon | 3.0/4 | 3.2/4 | ||
| Monkeybone | 2.5/4 | 1.7/4 | ||
| The Village (2004) | 2.0/4 | 2.4/4 | 



