| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Blair Witch Project | 1.0/4 | 2.3/4 | ||
| Hellraiser II: Hellbound | 4.0/4 | 2.5/4 | ||
| The Texas Chainsaw Massacre (2003) | 3.0/4 | 2.5/4 | ||
| House of Wax (1953) | 3.0/4 | 2.8/4 | ||
| Candyman (1992) | 2.5/4 | 2.5/4 | ||
| Scanners | 2.5/4 | 2.6/4 | ||
| Resident Evil: Afterlife | 3.0/4 | 2.5/4 | ||
| Children of the Corn (1984) | 2.5/4 | 2.5/4 | ||
| Child's Play (1988) | 2.5/4 | 2.6/4 | ||
| The Hills Have Eyes (2006) | 3.5/4 | 2.6/4 | ||
| Final Destination (2000) | 4.0/4 | 2.6/4 | ||
| Insidious | 3.0/4 | 2.8/4 | ||
| 30 Days of Night | 2.5/4 | 2.7/4 | ||
| Resident Evil (2002) | 2.5/4 | 2.6/4 | ||
| Drag Me to Hell | 2.5/4 | 2.7/4 | ||
| Devil's Advocate (1997) | 2.5/4 | 2.8/4 | ||
| The Devil's Rejects | 3.5/4 | 2.8/4 | ||
| The Others (2001) | 3.5/4 | 2.8/4 | ||
| Hellraiser (1987) | 4.0/4 | 2.8/4 | ||
| The Ring (2002) | 3.5/4 | 2.7/4 | ||
| The Money Trap | 3.5/4 | 2.1/4 | ||
| The Pink Panther (1964) | 4.0/4 | 2.8/4 | ||
| The Parent Trap (1961) | 1.0/4 | 2.8/4 | ||
| Arthur (1981) | 3.0/4 | 2.8/4 | ||
| 50 First Dates | 2.5/4 | 2.6/4 |



