| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Score (2001) | 3.0/4 | 2.6/4 | ||
| I Am Sam | 3.0/4 | 2.7/4 | ||
| The Last Castle | 3.0/4 | 2.7/4 | ||
| Enemy at the Gates | 3.0/4 | 2.8/4 | ||
| Under Suspicion (2000) | 2.5/4 | 2.5/4 | ||
| The Gift (2000) | 2.5/4 | 2.6/4 | ||
| Thirteen Days | 3.0/4 | 2.9/4 | ||
| Gone in 60 Seconds (2000) | 3.0/4 | 2.5/4 | ||
| Malèna | 3.5/4 | 2.8/4 | ||
| Frequency | 2.5/4 | 2.7/4 | ||
| Remember the Titans | 2.5/4 | 3.0/4 | ||
| Snatch | 3.0/4 | 3.1/4 | ||
| Requiem for a Dream | 3.0/4 | 3.1/4 | ||
| Eyes Wide Shut | 2.5/4 | 2.6/4 | ||
| Analyze This | 2.5/4 | 2.6/4 | ||
| Notting Hill | 2.5/4 | 2.7/4 | ||
| The Mummy (1999) | 2.5/4 | 2.7/4 | ||
| The Talented Mr. Ripley | 2.5/4 | 2.8/4 | ||
| Three Kings | 2.5/4 | 2.8/4 | ||
| The Hurricane (1999) | 2.5/4 | 2.9/4 | ||
| Magnolia | 3.0/4 | 3.1/4 | ||
| Insomnia (1998) | 2.5/4 | 2.8/4 | ||
| Out of Sight | 2.5/4 | 2.7/4 | ||
| Gods and Monsters | 2.5/4 | 2.7/4 | ||
| Armageddon | 2.5/4 | 2.6/4 | 



