| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Spectres of the Spectrum | 3.5/4 | 3.3/4 | ||
| Tribulation 99: Alien Anomalies Under America | 3.5/4 | 2.5/4 | ||
| Science Fiction Volume One: The Osiris Child | 2.0/4 | 2.0/4 | ||
| Dr. Mabuse, the Gambler ( Dr. Mabuse, der Spieler - Ein Bild der Zeit ) | 3.5/4 | 2.7/4 | ||
| Lady Bird | 3.5/4 | 3.1/4 | ||
| Murder on the Orient Express (2017) | 3.0/4 | 2.7/4 | ||
| The B-Side: Elsa Dorfman's Portrait Photography | 3.0/4 | 3.0/4 | ||
| Logan Lucky | 3.0/4 | 2.8/4 | ||
| Osterman Weekend | 2.5/4 | 2.4/4 | ||
| Bring Me the Head of Alfredo Garcia | 4.0/4 | 2.9/4 | ||
| Straw Dogs (1971) | 4.0/4 | 2.8/4 | ||
| Okja | 3.5/4 | 3.0/4 | ||
| Blade Runner 2049 | 3.5/4 | 3.3/4 | ||
| The Shape of Water | 3.5/4 | 3.1/4 | ||
| Wish Upon | 1.0/4 | 1.3/4 | ||
| The Lodger: A Story of the London Fog (1928) | 2.5/4 | 2.7/4 | ||
| The 39 Steps (1935) | 3.5/4 | 3.1/4 | ||
| Topaz (1969) | 3.0/4 | 2.5/4 | ||
| Lifeboat | 2.5/4 | 3.0/4 | ||
| The Man Who Knew Too Much (1956) | 2.5/4 | 2.8/4 | ||
| The Wrong Man (1956) | 3.5/4 | 2.9/4 | ||
| Notorious (1946) | 3.5/4 | 3.2/4 | ||
| Rebecca (1940) | 3.5/4 | 3.1/4 | ||
| Spellbound (1945) | 3.0/4 | 2.8/4 | ||
| Flatliners (2017) | 1.5/4 | 1.8/4 |



