| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Dark City (1998) | 3.0/4 | 3.0/4 | ||
| Sandcastles | 3.0/4 | 1.8/4 | ||
| The Long Kiss Goodnight | 3.5/4 | 2.7/4 | ||
| War (2007) | 2.5/4 | 2.1/4 | ||
| Turn It Up | 3.0/4 | 2.6/4 | ||
| The Transporter | 3.5/4 | 2.7/4 | ||
| Transporter 3 | 3.0/4 | 2.5/4 | ||
| The Transporter 2 | 2.5/4 | 2.4/4 | ||
| Safe (2012) | 3.0/4 | 2.6/4 | ||
| Revolver (2007) | 3.0/4 | 2.5/4 | ||
| The Mechanic (2011) | 3.0/4 | 2.7/4 | ||
| London (2006) | 2.5/4 | 2.2/4 | ||
| Killer Elite (2011) | 2.5/4 | 2.7/4 | ||
| John Carpenter's Ghosts of Mars | 2.5/4 | 2.1/4 | ||
| The Italian Job (2003) | 3.0/4 | 2.8/4 | ||
| In the Name of the King: A Dungeon Siege Tale | 2.0/4 | 1.5/4 | ||
| The Expendables | 2.5/4 | 2.6/4 | ||
| Crank: High Voltage | 2.0/4 | 2.4/4 | ||
| Death Race | 2.5/4 | 2.5/4 | ||
| Crank | 3.0/4 | 2.7/4 | ||
| Chaos (2007) | 2.5/4 | 2.6/4 | ||
| Chaos (2006) | 2.5/4 | 2.1/4 | ||
| Cellular | 3.0/4 | 2.4/4 | ||
| Blitz (2011) | 3.0/4 | 2.6/4 | ||
| The Bank Job | 3.0/4 | 2.8/4 |



