| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| In a Lonely Place | 3.0/4 | 2.9/4 | ||
| Where the Sidewalk Ends | 3.0/4 | 2.4/4 | ||
| Impact | 2.5/4 | 2.1/4 | ||
| Caught (1949) | 2.5/4 | 2.8/4 | ||
| The Boy with Green Hair | 2.5/4 | 2.4/4 | ||
| The Woman on the Beach (1947) | 2.0/4 | 2.4/4 | ||
| The Unsuspected | 2.5/4 | 2.5/4 | ||
| They Won't Believe Me | 2.5/4 | 2.4/4 | ||
| Born to Kill | 2.5/4 | 2.4/4 | ||
| Boomerang! (1947) | 2.5/4 | 2.7/4 | ||
| The Farmer's Daughter (1947) | 3.0/4 | 2.9/4 | ||
| Crossfire (1947) | 3.0/4 | 2.6/4 | ||
| Brute Force | 3.0/4 | 2.7/4 | ||
| Undercurrent | 2.5/4 | 2.1/4 | ||
| The Enchanted Cottage (1945) | 3.0/4 | 2.5/4 | ||
| Detour (1945) | 2.5/4 | 2.8/4 | ||
| The Glass Key (1942) | 3.0/4 | 2.8/4 | ||
| This Gun for Hire | 2.5/4 | 2.8/4 | ||
| Johnny Eager | 3.0/4 | 2.7/4 | ||
| Woman of the Year | 3.0/4 | 2.9/4 | ||
| Now, Voyager | 2.5/4 | 3.0/4 | ||
| You'll Never Get Rich | 2.5/4 | 2.7/4 | ||
| The Strawberry Blonde | 3.0/4 | 2.8/4 | ||
| Penny Serenade | 2.5/4 | 2.6/4 | ||
| The Little Foxes (1941) | 2.5/4 | 2.8/4 | 



