| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Seven Days in May | 3.5/4 | 3.0/4 | ||
| The Sand Pebbles | 3.0/4 | 3.0/4 | ||
| Hud | 2.5/4 | 3.0/4 | ||
| The Time Machine (1960) | 2.5/4 | 2.9/4 | ||
| Dr. No | 3.0/4 | 2.8/4 | ||
| Peeping Tom (1962) | 2.5/4 | 3.1/4 | ||
| Marnie | 2.0/4 | 2.8/4 | ||
| Oliver! | 4.0/4 | 2.9/4 | ||
| Lilies of the Field | 3.0/4 | 2.9/4 | ||
| Blow-Up | 3.5/4 | 2.9/4 | ||
| Lolita (1962) | 2.5/4 | 3.0/4 | ||
| 101 Dalmatians (1961) | 3.0/4 | 2.9/4 | ||
| The Odd Couple | 3.0/4 | 3.0/4 | ||
| Becket (1964) | 3.5/4 | 3.0/4 | ||
| The Producers (1968) | 3.0/4 | 3.0/4 | ||
| Charade (1963) | 3.0/4 | 3.1/4 | ||
| Easy Rider | 3.0/4 | 2.9/4 | ||
| Who's Afraid of Virginia Woolf? | 2.0/4 | 3.0/4 | ||
| The Longest Day | 3.0/4 | 3.0/4 | ||
| True Grit (1969) | 3.5/4 | 3.0/4 | ||
| Guess Who's Coming to Dinner | 3.0/4 | 3.0/4 | ||
| It's the Great Pumpkin, Charlie Brown | 2.5/4 | 3.0/4 | ||
| A Hard Day's Night | 2.5/4 | 3.0/4 | ||
| Wait Until Dark | 3.0/4 | 3.0/4 | ||
| Midnight Cowboy | 4.0/4 | 3.0/4 |



