| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| A Nightmare on Elm Street 4: The Dream Master | 3.5/4 | 2.4/4 | ||
| A Nightmare on Elm Street 5: The Dream Child | 3.5/4 | 2.1/4 | ||
| The Nightmare Before Christmas | 3.5/4 | 3.1/4 | ||
| 30 Days of Night: Dark Days | 3.5/4 | 2.3/4 | ||
| 1408 | 3.5/4 | 2.6/4 | ||
| 11-11-11 | 3.0/4 | 1.9/4 | ||
| 100 Feet | 3.0/4 | 2.4/4 | ||
| Halloween II (2009) | 2.5/4 | 2.1/4 | ||
| Mimic | 3.0/4 | 2.3/4 | ||
| I Know What You Did Last Summer (1997) | 2.5/4 | 2.2/4 | ||
| George A. Romero's Diary of the Dead | 3.5/4 | 2.3/4 | ||
| Bug (2007) | 3.5/4 | 2.4/4 | ||
| Village of the Damned (1995) | 3.0/4 | 2.3/4 | ||
| Gothika | 3.5/4 | 2.4/4 | ||
| The Messengers (2007) | 4.0/4 | 2.2/4 | ||
| Hellraiser III: Hell on Earth | 3.5/4 | 2.4/4 | ||
| Halloween H20: 20 Years Later | 2.5/4 | 2.3/4 | ||
| Deep Blue Sea (1999) | 4.0/4 | 2.3/4 | ||
| Idle Hands | 3.0/4 | 2.3/4 | ||
| The Grudge (2004) | 4.0/4 | 2.2/4 | ||
| Dead Silence | 4.0/4 | 2.5/4 | ||
| And Soon the Darkness (2010) | 3.5/4 | 2.4/4 | ||
| Wishmaster 2: Evil Never Dies | 3.0/4 | 2.4/4 | ||
| Disturbing Behavior | 3.0/4 | 2.3/4 | ||
| Freddy vs. Jason | 4.0/4 | 2.2/4 | 



