| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Night of the Twisters | 1.5/4 | 2.3/4 | ||
| The Substitute (1996) | 3.0/4 | 2.3/4 | ||
| Eye for an Eye | 3.5/4 | 2.4/4 | ||
| Screamers (1996) | 2.5/4 | 2.5/4 | ||
| The Craft | 2.0/4 | 2.3/4 | ||
| Dragonheart | 3.0/4 | 2.6/4 | ||
| Fly Away Home | 2.5/4 | 2.7/4 | ||
| White Squall | 3.0/4 | 2.6/4 | ||
| The Frighteners | 1.5/4 | 2.6/4 | ||
| The Long Kiss Goodnight | 1.5/4 | 2.7/4 | ||
| The Birdcage | 2.5/4 | 2.7/4 | ||
| Happy Gilmore | 2.5/4 | 2.8/4 | ||
| The Tie That Binds (1995) | 2.5/4 | 2.0/4 | ||
| Free Willy 2: The Adventure Home | 2.0/4 | 1.8/4 | ||
| The Mangler | 3.0/4 | 1.9/4 | ||
| Vampire in Brooklyn | 3.0/4 | 1.8/4 | ||
| Wild Bill (1995) | 2.5/4 | 2.2/4 | ||
| Under Siege 2: Dark Territory | 3.0/4 | 2.0/4 | ||
| The Big Green | 2.0/4 | 2.1/4 | ||
| Jade | 2.0/4 | 2.0/4 | ||
| Kiss of Death (1995) | 2.5/4 | 2.3/4 | ||
| Tank Girl | 2.0/4 | 2.0/4 | ||
| Canadian Bacon | 2.5/4 | 2.0/4 | ||
| The Cure (1995) | 3.5/4 | 2.5/4 | ||
| Man of the House (1995) | 2.0/4 | 2.0/4 | 



