| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Passage to Marseille | 2.5/4 | 2.2/4 | ||
| The Petrified Forest | 2.5/4 | 2.9/4 | ||
| The Oklahoma Kid (1939) | 2.5/4 | 2.7/4 | ||
| Midnight ( Call It Murder ) | 3.0/4 | 2.8/4 | ||
| Men Are Such Fools (1938) | 2.0/4 | 1.5/4 | ||
| Marked Woman | 2.5/4 | 2.6/4 | ||
| Love Affair (1932) | 2.0/4 | 1.5/4 | ||
| The Left Hand of God | 2.5/4 | 2.3/4 | ||
| Knock on Any Door | 2.5/4 | 2.4/4 | ||
| King of the Underworld | 2.5/4 | 2.3/4 | ||
| Kid Galahad (1937) | 2.5/4 | 2.5/4 | ||
| It All Came True | 3.0/4 | 2.8/4 | ||
| Invisible Stripes | 2.5/4 | 2.2/4 | ||
| In a Lonely Place | 2.5/4 | 2.9/4 | ||
| A Holy Terror | 2.5/4 | 1.9/4 | ||
| High Sierra | 4.0/4 | 2.8/4 | ||
| The Great O'Malley | 2.5/4 | 2.5/4 | ||
| A Devil with Women | 1.5/4 | 1.5/4 | ||
| The Desperate Hours (1955) | 3.0/4 | 2.8/4 | ||
| Deadline - U.S.A. | 2.5/4 | 2.8/4 | ||
| Dead Reckoning | 2.5/4 | 2.6/4 | ||
| Dead End (1937) | 2.5/4 | 2.6/4 | ||
| Dark Victory | 2.5/4 | 2.8/4 | ||
| Dark Passage | 4.0/4 | 2.6/4 | ||
| Crime School | 2.0/4 | 1.8/4 |



