| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Quintet | 2.5/4 | 2.2/4 | ||
| The Prize | 2.5/4 | 2.5/4 | ||
| Pocket Money | 2.5/4 | 2.0/4 | ||
| Paris Blues | 2.5/4 | 2.3/4 | ||
| The Outrage (1964) | 3.0/4 | 2.5/4 | ||
| A New Kind of Love | 2.5/4 | 2.6/4 | ||
| Mr. & Mrs. Bridge | 3.0/4 | 2.6/4 | ||
| The Mackintosh Man | 2.5/4 | 2.6/4 | ||
| The Long, Hot Summer | 4.0/4 | 3.0/4 | ||
| The Life and Times of Judge Roy Bean | 3.0/4 | 2.4/4 | ||
| The Left Handed Gun | 2.5/4 | 2.6/4 | ||
| Lady L | 2.5/4 | 2.4/4 | ||
| Hombre | 4.0/4 | 2.8/4 | ||
| Hemingway's Adventures of a Young Man | 2.5/4 | 2.7/4 | ||
| The Helen Morgan Story | 3.0/4 | 2.6/4 | ||
| Harry & Son | 2.5/4 | 2.3/4 | ||
| Harper | 3.0/4 | 2.5/4 | ||
| From the Terrace | 2.5/4 | 2.5/4 | ||
| Fort Apache, the Bronx | 3.0/4 | 2.5/4 | ||
| Fat Man and Little Boy | 2.5/4 | 2.5/4 | ||
| Exodus (1960) | 4.0/4 | 2.6/4 | ||
| Empire Falls | 2.5/4 | 2.4/4 | ||
| The Drowning Pool | 2.5/4 | 2.4/4 | ||
| Cat on a Hot Tin Roof | 4.0/4 | 3.0/4 | ||
| Buffalo Bill and the Indians, or Sitting Bull's History Lesson | 2.5/4 | 2.6/4 |



