| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Tailor of Panama | 3.5/4 | 2.2/4 | ||
| Mystery Men (1999) | 3.0/4 | 2.3/4 | ||
| Intolerable Cruelty | 2.5/4 | 2.2/4 | ||
| Notting Hill | 3.5/4 | 2.7/4 | ||
| Nine Months (1995) | 2.0/4 | 2.3/4 | ||
| Mickey Blue Eyes | 2.0/4 | 2.1/4 | ||
| Four Weddings and a Funeral | 2.5/4 | 2.8/4 | ||
| While You Were Sleeping | 4.0/4 | 2.6/4 | ||
| Two Weeks Notice | 3.0/4 | 2.5/4 | ||
| The Proposal (2009) | 3.5/4 | 2.7/4 | ||
| Practical Magic | 3.5/4 | 2.6/4 | ||
| Premonition (2007) | 3.0/4 | 2.4/4 | ||
| The Net | 2.5/4 | 2.3/4 | ||
| Miss Congeniality 2: Armed and Fabulous | 2.0/4 | 2.0/4 | ||
| Miss Congeniality | 3.5/4 | 2.5/4 | ||
| Love Potion No. 9 | 2.5/4 | 2.1/4 | ||
| Forces of Nature | 2.5/4 | 1.8/4 | ||
| All About Steve | 3.0/4 | 1.7/4 | ||
| Just Friends (2005) | 2.0/4 | 2.5/4 | ||
| Foolproof | 2.5/4 | 2.7/4 | ||
| Hoodwinked | 3.5/4 | 2.3/4 | ||
| Red Heat (1988) | 2.5/4 | 2.4/4 | ||
| Curly Sue | 2.0/4 | 2.1/4 | ||
| K-9 | 3.5/4 | 2.2/4 | ||
| Another 48 Hrs. | 3.0/4 | 2.3/4 | 



