| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Edward Scissorhands | 3.0/4 | 3.1/4 | ||
| The Sixth Sense | 3.0/4 | 3.2/4 | ||
| Schindler's List | 3.5/4 | 3.4/4 | ||
| Snatch | 3.5/4 | 3.1/4 | ||
| V for Vendetta | 3.0/4 | 3.1/4 | ||
| Jack the Giant Slayer | 0.5/4 | 2.5/4 | ||
| Warm Bodies | 3.0/4 | 2.8/4 | ||
| Interview with the Vampire | 2.5/4 | 3.0/4 | ||
| Professional, The ( Léon ) | 3.5/4 | 3.3/4 | ||
| Wreck-It Ralph | 3.0/4 | 3.1/4 | ||
| Django Unchained | 3.5/4 | 3.3/4 | ||
| The Perks of Being a Wallflower | 3.5/4 | 3.2/4 | ||
| Silver Linings Playbook | 3.0/4 | 3.1/4 | ||
| The Hobbit: An Unexpected Journey | 3.0/4 | 3.0/4 | ||
| Argo | 3.5/4 | 3.1/4 | ||
| The Birdcage | 3.0/4 | 2.7/4 | ||
| The Men Who Stare at Goats | 3.0/4 | 2.5/4 | ||
| Zombieland | 3.0/4 | 3.0/4 | ||
| Mysterious Skin | 3.0/4 | 3.0/4 | ||
| Half Nelson | 3.0/4 | 3.0/4 | ||
| Pulp Fiction | 3.5/4 | 3.4/4 | ||
| Fight Club | 3.0/4 | 3.3/4 | ||
| Precious: Based on the Novel Push by Sapphire | 3.0/4 | 2.9/4 | ||
| Girl with the Dragon Tattoo, The ( Män som hatar kvinnor ) | 3.5/4 | 3.1/4 | ||
| (500) Days of Summer | 3.5/4 | 3.0/4 | 



