| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Marty | 2.5/4 | 3.1/4 | ||
| Metropolis (1927) | 3.5/4 | 3.2/4 | ||
| Sunset Boulevard | 3.5/4 | 3.3/4 | ||
| A Streetcar Named Desire | 3.0/4 | 3.1/4 | ||
| The Hustler (1961) | 3.5/4 | 3.2/4 | ||
| The Birth of a Nation (1915) | 3.0/4 | 2.3/4 | ||
| All About Eve | 3.0/4 | 3.3/4 | ||
| Sicko | 1.5/4 | 2.9/4 | ||
| Training Day | 3.0/4 | 3.0/4 | ||
| Traffic (2000) | 2.0/4 | 3.0/4 | ||
| Requiem for a Dream | 3.0/4 | 3.1/4 | ||
| Punch Drunk Love | 2.5/4 | 2.8/4 | ||
| The Pianist | 3.0/4 | 3.2/4 | ||
| The Passion of the Christ | 3.5/4 | 2.7/4 | ||
| The Patriot (2000) | 3.0/4 | 2.8/4 | ||
| The Last King of Scotland | 2.5/4 | 3.0/4 | ||
| Hollywoodland | 3.0/4 | 2.4/4 | ||
| Children of Men | 3.0/4 | 3.1/4 | ||
| Captain Corelli's Mandolin | 2.5/4 | 2.0/4 | ||
| Black Hawk Down | 3.0/4 | 3.0/4 | ||
| Assault on Precinct 13 (2005) | 2.0/4 | 2.5/4 | ||
| Almost Famous | 2.5/4 | 3.1/4 | ||
| 8 Mile | 2.0/4 | 2.6/4 | ||
| The Skeleton Key | 2.5/4 | 2.5/4 | ||
| Signs | 3.0/4 | 2.7/4 | 



