| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| About Face (2012) | 1.5/4 | 2.3/4 | ||
| Bobby Fischer Against the World | 1.5/4 | 2.5/4 | ||
| Her Master's Voice (2012) | 2.5/4 | 2.5/4 | ||
| King for Two Days | 2.0/4 | 2.0/4 | ||
| Locksmith, The ( Homewrecker ) | 2.5/4 | 2.6/4 | ||
| Love and Politics | 1.0/4 | 2.0/4 | ||
| Me at the Zoo | 1.0/4 | 2.0/4 | ||
| My Way ( Cloclo ) | 3.0/4 | 3.1/4 | ||
| Mr. Cao Goes to Washington | 2.5/4 | 2.5/4 | ||
| Old Goats | 2.0/4 | 2.5/4 | ||
| One Week Job | 2.0/4 | 1.9/4 | ||
| Phil Ochs: There But for Fortune | 3.0/4 | 2.9/4 | ||
| The Russian Winter | 3.0/4 | 2.2/4 | ||
| No Look Pass | 2.0/4 | 2.0/4 | ||
| Matador's Mistress, A ( Manolete ) | 2.0/4 | 2.4/4 | ||
| My Perestroika | 1.5/4 | 2.2/4 | ||
| How Much Does Your Building Weigh, Mr. Foster? | 4.0/4 | 3.3/4 | ||
| God Bless Ozzy Osbourne | 1.5/4 | 2.3/4 | ||
| A Gift for the Village | 2.0/4 | 2.0/4 | ||
| The Girls in the Band | 3.0/4 | 2.7/4 | ||
| From the Quarters to Lincoln Heights | 2.0/4 | 2.7/4 | ||
| From Nothing, Something: A Documentary on the Creative Process | 2.5/4 | 2.8/4 | ||
| Freaks in Love | 2.5/4 | 1.8/4 | ||
| Carol Channing: Larger Than Life | 1.5/4 | 1.8/4 | ||
| Ethel | 1.5/4 | 2.5/4 |



