| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Scent of a Woman (1992) | 3.5/4 | 2.9/4 | ||
| American Psycho | 2.5/4 | 3.0/4 | ||
| The Truman Show | 3.0/4 | 3.0/4 | ||
| A Serious Man | 3.5/4 | 2.9/4 | ||
| The Butterfly Effect (2004) | 2.0/4 | 2.7/4 | ||
| Apocalypto | 2.0/4 | 2.9/4 | ||
| Ghost Dog: Way of the Samurai | 2.5/4 | 2.8/4 | ||
| Taxidermia | 3.0/4 | 2.4/4 | ||
| Bad Boys II | 2.0/4 | 2.5/4 | ||
| Enemy of the State | 2.0/4 | 2.8/4 | ||
| Bad Boys (1995) | 2.0/4 | 2.6/4 | ||
| I, Robot | 2.5/4 | 2.7/4 | ||
| Thor | 2.0/4 | 2.9/4 | ||
| Cobra (1986) | 1.5/4 | 2.1/4 | ||
| The English Patient | 2.5/4 | 2.9/4 | ||
| The Avengers (2012) | 2.5/4 | 3.3/4 | ||
| Iron Man 2 | 2.5/4 | 2.8/4 | ||
| Suburbia (1984) | 3.0/4 | 2.6/4 | ||
| Tetsuo, the Iron Man | 3.0/4 | 2.4/4 | ||
| Iron Man (2008) | 3.0/4 | 3.1/4 | ||
| The Warriors (1979) | 2.5/4 | 2.9/4 | ||
| Boy A | 2.5/4 | 2.8/4 | ||
| Control (2007) | 2.5/4 | 3.0/4 | ||
| The Good Son | 2.5/4 | 2.4/4 | ||
| Ordinary People (1980) | 3.0/4 | 3.1/4 | 



